Mobile gaming enthusiasts and Android users from the Philippines and across the world are excited with the unveiling of Mediatek Helio G100. Mediatek officially announced its Helio G100 chipset eight days after the first phone with the platform made the debut, which is the Tecno Camon 30S Pro. At a glance, the most notable change is the added support for 200 megapixel main cameras. Here at Digital Playground, we will discuss the anticipation and delve deeper on the G100 specs and its predecessor G99.
Table of Contents
Unveiling: G100 Specs
After the reveal of the Tecno Camon 30s Pro, gamers showed great excitement as only a few people recognized this chipset before it was announced. According to the company, the G100 mirrors the Helio G99 in terms of processing and graphics. The difference lies with the support for 200-megapixel main cameras. The MediaTek G100 has an octa core which consists of two Cortex A76-cores running at 2.2GHz and sixCortex-A55 cores running at 2.0GHz. The display caps out at FHD+ resolution and the chip has LPDDR4X RAM and UFS 2.2 storage.
For sometime now, the Helio G99 has been the best choice for power midrange devices in the LTE market. It also comes at a lower price compared to different chipset like Dimensity. Users nowadays are looking for a better camera, hence the Helio G100 is marketed to give manufacturers more flexible options. The Helio G100 now supports 200 megapixel single cameras, 16 + 16 megapixel dual shooting and 32 megapixel video capture at 30fps. It also comes with “elevator mode”, which promises to quickly and effectively restore data connection in areas that lack signal or coverage. These include tunnels, elevators, and areas that are covered or not reachable. This feature supports dual 4G sim cards with VoLTE and ViLTE.
Here’s a comparison between Helio G100 and G99
Specification | Helio G100 | Helio G99 |
---|---|---|
Process | TSMC 6nm | TSMC 6nm |
CPU | 2x Cortex-A76 @ 2.2GHz 6x Cortex-A55 @ 2GHz | 2x Cortex-A76 @ 2.2GHz 6x Cortex-A55 @ 2GHz |
Memory | 4266Mbps LPDDR4x, UFS 2.2 | 4266Mbps LPDDR4x, UFS 2.2 |
Camera | 16MP + 16MP, 200MP, 32MP @ 30fps ZSL 16MP + 16MP @ 30fps ZSL; 3X ISP; AI Face Detection; HW depth engine; AINR; Single-Cam/Dual-Cam Bokeh; Hardware Warping Engine (EIS); Rolling Shutter Compensation (RSC) engine; MEMA 3DNR; Multi-Frame Noise reduction | 16MP + 16MP, 108MP, 32MP @ 30fps ZSL 16MP + 16MP @ 30fps ZSL; 3X ISP; AI Face Detection; HW depth engine; AINR; Single-Cam/Dual-Cam Bokeh; Hardware Warping Engine (EIS); Rolling Shutter Compensation (RSC) engine; MEMA 3DNR; Multi-Frame Noise reduction |
Display | 2520 x 1080 (Full HD+) at 21:9 120Hz | 2520 x 1080 (Full HD+) at 21:9 120Hz |
Video Decode / Encode | 2160p (2160 x 1080), h.264, h.265 / HEVC 2K 30fps, FHD 60fps, HD 120fps | 2160p (2160 x 1080), h.264, h.265 / HEVC 2K 30fps, FHD 60fps, HD 120fps |
Graphics | Arm Mali-G57 MC2 | Arm Mali-G57 MC2 |
Modem | Cat-13 DL, 4G Carrier Aggregation (CA), CDMA2000 1x/EVDO Rev. A (SRLTE), 4G FDD / TDD, HSPA +, 4X4 MIMO, 2CC CA, 256QAM, TAS 2.0, HPUE, IMS (VoLTE\ViLTE\WoWi-Fi), eMBMS, Dual 4G VoLTE (DSDS), Band 71 | Cat-13 DL, 4G Carrier Aggregation (CA), CDMA2000 1x/EVDO Rev. A (SRLTE), 4G FDD / TDD, HSPA +, 4X4 MIMO, 2CC CA, 256QAM, TAS 2.0, HPUE, IMS (VoLTE\ViLTE\WoWi-Fi), eMBMS, Dual 4G VoLTE (DSDS), Band 71 |
Connectivity | Integrated Dual-Band Wi-Fi 5 (a/b/g/n/ac), Bluetooth 5.2, GPS / QZSS L1+ L5 / Galileo E1 + E5a / BeiDou B1C + B2a / NAVIC | Integrated Dual-Band Wi-Fi 5 (a/b/g/n/ac), Bluetooth 5.2, GPS / QZSS L1+ L5 / Galileo E1 + E5a / BeiDou B1C + B2a / NAVIC |
The Predecessor: Mediatek Helio G99
The Mediatek Helio G99 is a mainstream ARM SoC for most of the Android phones. It was introduced in 2022 and was manufactured in a 6 nm FiFET process. It is equipped with 2x big ARM Cortex A-76 cores with up to 2.2 GHz and 6 times smaller and power efficient ARM Cortex-A55 cores in two clusters. The chip integrates an ARM Mali-G57 MC2. Compared to the earlier version, the Helio G96, the G99 is manufactured in the more recent 6nm process and clocks higher.
Specification | Details |
---|---|
Series | Mediatek Helio G99, Helio G96, Helio G95, Helio G90T |
Codename | Cortex-A76 / A55 |
Clock Rate | 2 – 2.2 GHz |
Number of Cores / Threads | 8 / 8 |
Manufacturing Technology | 6 nm |
Features | 2x Cortex-A76, 6x Cortex-A55, 4G LTE Cat-12/13, 64MP AI-Camera support, LPDDR3/LPDDR4x-2133, eMMC 5.1, UFS 2.1, Beidou, Galileo, Glonass, GPS, Wi-Fi 5 (a/b/g/n/ac), AI Accelerator up to 1 TMACs, H.264 / H.265 / HEVC video encoding (4k30) |
GPU | ARM Mali-G57 MP2 |
64 Bit | 64 Bit support |
Architecture | ARM |
Announcement Date | 08/24/2022 = 716 days old |
Product Link (external) | www.mediatek.com |
- Upcoming Laptops in 2025 - December 16, 2024
- Biggest Game Releases in 2025 - December 4, 2024
- Top 5 Smartphones to Look Out for in 2025 - November 27, 2024