Carlos Yulo, a 24-year old Manila born and raised gymnast, placed 12th overall in the men’s individual all-around in Paris. He got off to a rough start as he stumbled from the pommel horse during his first rotation which led to a score of 11.900. Yulo, as a natural fighter he is, made up for it quickly during the second rotation, when he scored 13.933 in the rings followed by a strong 14.766 in the vault, which is one of his favorite apparatus.
After that, he scored 14.500 in the parallel bars and got a 13.600 in the horizontal bar, capped by a 14.333 in the floor exercise for a total of 83.032. His total score was a bit beyond, 3.800, the eventual gold medalist from Japan, Oka Shinnosuke. Oka was able to garner a total score of 86.832. While China’s Zhang Boheng got 86.599 and Xiao Ruoteng got 86.3364, they were able to claim silver and gold.
It was an exciting finish as Zhang had the chance to catch Oka at the top as he performed last on the horizontal bar. However, his score was 14.633. It wasn’t enough to knock out the Japanese gymnast.
Though Yulo wasn’t able to get a medal, he did gain momentum heading into the final of the floor exercise on August 3, and the vault on August 4. Which made more Filipinos excited to see him in action. He was able to maintain his momentum as he prepares for his next floor exercise.
As the games continue to unfold, more sports betting enthusiasts are looking for platforms wherein they can place their bets and even check team rankings and individual placements. Meanwhile, the 2024 Olympics at Paris has concluded some of its games. Here are the list of the gold winners:
Sports | Category | Ranking |
---|---|---|
Gymnastics | Women’s | United States |
Judo | Women’s 70kg | Barbara Matic, Croatia |
Fencing | Men’s Sabre Team | South Korea |
Diving | Synchronized 10-meter platform | Chen Yuxi and Quan Hongchan, China |
Cycling | BMX Freestyle, Women’s Park | Deng Yawen, China |
Canoe | Women’s Single | Jessica Fox, Australia |
Track and Field | Men’s 20km Race Walk | Brian Pintado, Ecuador |
Swimming | Men’s 200m Backstroke | Hubert Kos, Hungary |
Judo | Men’s 100kg | Zelym Kotsoiev, Azerbaijan |
Gymnastics | Women’s All Around | Simone Biles, United States |
For the complete list of winners, you may visit the official 2024 Olympics website.
Most sports enthusiasts are tuning in for the 2024 Olympics in Paris as games are still happening. As each day passes by, athletes from across the glove push their boundaries and inspire millions. As the competition reaches its climax, viewers are glued to their screen making sure that they’re updated with their favorite athletes and favorite sports. Digital Playground provides a medal table to keep our readers updated.
Order | NOCs | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States of America | 9 | 15 | 13 | 37 |
2 | People’s Republic of China | 11 | 7 | 6 | 24 |
3 | France | 8 | 11 | 8 | 27 |
4 | Australia | 8 | 6 | 4 | 18 |
5 | Japan | 8 | 3 | 5 | 16 |
6 | Great Britain | 6 | 7 | 7 | 20 |
7 | Italy | 5 | 7 | 4 | 16 |
8 | Republic of Korea | 6 | 3 | 3 | 12 |
9 | Canada | 3 | 2 | 3 | 8 |
10 | Netherlands | 2 | 2 | 2 | 6 |
11 | Germany | 2 | 2 | 2 | 6 |
12 | New Zealand | 2 | 2 | 1 | 5 |
13 | Romania | 2 | 1 | 1 | 4 |
14 | Hong Kong, China | 2 | 0 | 2 | 4 |
15 | Azerbaijan | 2 | 0 | 0 | 2 |
16 | Hungary | 1 | 2 | 1 | 4 |
17 | South Africa | 1 | 1 | 2 | 4 |
18 | Sweden | 1 | 1 | 2 | 4 |
19 | Georgia | 1 | 2 | 0 | 3 |
20 | Belgium | 1 | 0 | 2 | 3 |
21 | Ireland | 1 | 0 | 2 | 3 |
22 | Kazakhstan | 1 | 0 | 2 | 3 |
23 | Croatia | 1 | 0 | 1 | 2 |
24 | Guatemala | 1 | 0 | 1 | 2 |
25 | Uzbekistan | 1 | 0 | 1 | 2 |
26 | Argentina | 1 | 0 | 0 | 1 |
27 | Ecuador | 1 | 0 | 0 | 1 |
28 | Slovenia | 1 | 0 | 0 | 1 |
29 | Serbia | 1 | 0 | 0 | 1 |
30 | Brazil | 0 | 3 | 3 | 6 |
31 | Poland | 0 | 1 | 2 | 3 |
32 | Switzerland | 0 | 1 | 2 | 3 |
33 | Greece | 0 | 1 | 1 | 2 |
34 | Israel | 0 | 1 | 1 | 2 |
35 | Kosovo | 0 | 1 | 1 | 2 |
36 | Mexico | 0 | 1 | 1 | 2 |
37 | Türkiye | 0 | 1 | 1 | 2 |
38 | Ukraine | 0 | 1 | 1 | 2 |
39 | Fiji | 0 | 1 | 0 | 1 |
40 | Mongolia | 0 | 1 | 0 | 1 |
41 | Tunisia | 0 | 1 | 0 | 1 |
42 | India | 0 | 0 | 3 | 3 |
43 | Republic of Moldova | 0 | 0 | 2 | 2 |
44 | Austria | 0 | 0 | 1 | 1 |
45 | Egypt | 0 | 0 | 1 | 1 |
46 | Portugal | 0 | 0 | 1 | 1 |
47 | Slovakia | 0 | 0 | 1 | 1 |
48 | Tajikistan | 0 | 0 | 1 | 1 |
- Upcoming Nintendo Switch Games for 2025 - November 19, 2024
- Mobile Legends: M6 World Championships - November 15, 2024
- Regional Wars Return: Realme Partnered with Honor of Kings, New Jujutsu Kaisen Skin Collaboration - October 29, 2024